Number of samples of each WHO gradea
Sample Grade | No. of Samples | Cell Density (Mean) (SD) |
---|---|---|
Normalb | 3 | 1777 [SD, 371] |
II | 39 | 5790 [SD, 2667] |
II/III | 3 | 6085 [SD, 2022] |
IIIc | 2 | 2584, 14,634 |
IV | 5 | 11,547 [SD, 4252] |
↵a The grade of a sample is not necessarily the same as the patient’s clinical grade. As expected, the cell density of the samples increases with increasing sample grade.
↵b These samples appeared histologically tumor-free but showed Ki-67-positive endothelial cells.
↵c Because only 2 samples were grade III, the values are listed.