Summary of the results of the post hoc Dunn test for the qualitative analysis
Liquid Embolic Agent | Onyx 18 | Squid 18 | Squid 18 LD | Squid 12 | Squid 12 LD | PHIL 25% | PHIL LV | n-BCA/Iodized Oil |
---|---|---|---|---|---|---|---|---|
Saline | P < .001a | P < .001a | P = .022a | P < .001a | P = .009a | P = .665 | P = .665 | P = .665 |
n-BCA/iodized oil | P < .001a | P = .004a | P > .999 | P = .003a | P > .999 | P > .999 | P > .999 | |
PHIL LV | NA | NA | NA | P = .003a | NA | P > .999 | ||
PHIL 25% | P < .001a | P = .004a | NA | NA | NA | |||
Squid 12 LD | NA | NA | P > .999 | P = .311 | ||||
Squid 12 | NA | P > .999 | NA | |||||
Squid 18 LD | NA | P = .201 | ||||||
Squid 18 | P > .999 |
Note:—NA indicates no P value available because the Dunn test was performed for only corresponding LEA variants.
↵a Statistical significance.