Qualitative analyses of CTPa
Stroke Group(n = 50) | Seizure Group(n = 45) | P | |
---|---|---|---|
Perfusion abnormality | 20 (40) | 33 (73) | .01 |
Perfusion abnormality not restricted to the vascular territory | 1 (2) | 20 (44) | <.01 |
Hypoperfusion | 19 (38) | 17 (38) | .1 |
Restricted to vascular territory | 18 (36) | 6 (13) | .01 |
Not restricted to vascular territory | 1 (2) | 11 (24) | <.01 |
Hyperperfusion | 1 (2) | 16 (36) | <.01 |
Restricted to vascular territory | 1 (2) | 7 (16) | .02 |
Not restricted to vascular territory | 0 (0) | 9 (20) | <.01 |
↵a Values are numbers (%).