Distribution of diagnostic and therapeutic lumbar puncture procedures performed in 2010 and 2018, by specialtya
Year, Type of Procedure | Radiology | Interventional Radiology | Emergency | Neurology | Neurosurgery | Anesthesia | Advanced Practice Providers | Others |
---|---|---|---|---|---|---|---|---|
2010 | ||||||||
Total (n = 92,579) | 40,129 (43.3) | 2167 (2.4) | 20,170 (21.8) | 11,607 (12.5) | 2960 (3.2) | 3416 (3.7) | 3388 (3.7) | 8742 (9.4) |
Diagnostic (n = 86,347) | 38,675 (44.8) | 2060 (2.4) | 20,124 (23.3) | 10,814 (12.5) | 798 (0.9) | 2415 (2.8) | 3289 (3.8) | 8172 (9.5) |
Therapeutic (n = 6232) | 1454 (23.3) | 107 (1.7) | 46 (0.7) | 793 (12.7) | 2162 (34.7) | 1001 (16.1) | 99 (1.6) | 570 (9.2) |
2018 | ||||||||
Total (n = 92,533) | 43,955 (47.5) | 4459 (4.8) | 14,153 (15.3) | 8126 (8.8) | 2909 (3.2) | 2228 (2.4) | 7785 (8.4) | 8918 (9.6) |
Diagnostic (n = 85,665) | 42,376 (49.5) | 4187 (4.9) | 14,063 (16.4) | 7426 (8.7) | 603 (0.7) | 1362 (1.6) | 7380 (8.6) | 8268 (9.6) |
Therapeutic (n = 6868) | 1579 (23.0) | 272 (3.9) | 90 (1.3) | 700 (10.2) | 2306 (33.6) | 866 (12.6) | 405 (5.9) | 650 (9.5) |
↵a Data are number (%) of procedures.