Procedure characteristic (n = 328)
Characteristic | Value |
---|---|
Age (yr) | 57.7 [SD, 15.9] (48–68) |
Sex | |
Male | 41.9 (137/327) |
Female | 58.1 (190/327) |
Height (cm) | 165.2 [SD, 10.1] (157.5–172.7) |
Weight (kg) | 77.3 [SD, 21.7] (63.0–88.5) |
BMI (kg/m2) | 28.3 [SD, 7.4] (23.4–31.7) |
Procedure | |
Cerebral angiography | 64.9 (213/328) |
Head and neck | 9.1 (30/328) |
Intracranial intervention | 19.5 (64/328) |
Acute stroke intervention/mechanical thrombectomy | 6.4 (21/328) |
dTRA access | 14.9 (49/328) |
Prior TRA | 15.5 (51/328) |
Technique failure | 7.9 (26/328) |
Sheath size (Fr) | |
4 | 50.6 (166/328) |
5 | 35.7 (117/328) |
6 | 12.5 (41/328) |
Arm accessed | |
Left | 4.3 (14/328) |
Right | 94.5 (310/328) |
Coagulopathy | 10.7 (35/328) |
Crossover | 7.9 (26/328) |
Vessel accessed | |
Right common carotid artery | 64.9 (213/328) |
Right internal carotid artery | 50.3 (165/328) |
Right external carotid artery | 19.8 (65/328) |
Left common carotid artery | 62.8 (206/328) |
Left internal carotid artery | 47.6 (156/328) |
Left external carotid artery | 19.2 (63/328) |
Right vertebral artery | 55.8 (183/328) |
Left vertebral artery | 35.7 (117/328) |
Note:—BMI indicates body mass index.