Idiopathic intracranial hypertension and pulsatile tinnitus cohort demographics
Demographic | Idiopathic Intracranial Hypertension | Pulsatile Tinnitus |
---|---|---|
No. of patients | 115 | 43 |
Age (yr) | Mean = 32.8 | Mean = 38.1 |
Min = 4 | Min = 20 | |
Max = 66 | Max = 67 | |
No. of females | 107 (90%) | 41 (95%) |
No. of males | 8 (10%) | 2 (5%) |
No. of sinuses: | 115 | 45 sinusesa |
Right | 90 | 29 |
Left | 25 | 16 |
Note:—Min indicates minimum; Max, maximum.
↵a Two patients were stented bilaterally.