Predictors of aneurysm closure over time: univariate survival analysis
Covariate | Hazard Ratio | P Value |
---|---|---|
PED number | 1.05 | .36 |
Age | 0.99 | .69 |
Female gender | 0.52 | .03 |
Coil use | 0.99 | .69 |
Posterior circulation | 0.57 | .07 |
Aneurysm diameter | 0.99 | .52 |
Aneurysm neck | 1.01 | .55 |
Associated thrombus | 1.05 | .82 |
Recanalized | 0.36 | .002 |
Note:—PED number refers to number of Pipeline stents used to treat the aneurysm. Coil use refers to the use of additional coils at the time of PED treatment. Recanalized refers to a recurrence of a previously treated aneurysm.