Patient demographics, IDH, and 1p19q genotypes of the study population
All Glioma Subtypes | IDH Wild-Type | IDH Mutant/1p19q Intact | IDH Mutant/1p19qcodel | |
---|---|---|---|---|
No. of patients = 283 (male/female = 164:119) | 283 | 79 | 104 | 100 |
Median age (interquartile range) (yr) | 40 (33–53) | 59 (43–67) | 35 (29–41) | 40 (35–48) |
Enhancement categorya | ||||
Nonenhancing | 171 | 33 | 75 | 63 |
Solid-patchy enhancing | 87 | 28 | 27 | 32 |
Rim-enhancing | 23 | 18 | 0 | 5 |
Note:—1p19qcodel indicates codeletion of the short arm of chromosome 1 and the long arm of chromosome 19.
↵a In 2/283 patients, T1-weighted contrast-enhanced MR images were unavailable.