Occurrence of complications by time
Complications | <72 Hours | 72 Hours–30 Days | >30 Days | Total (n = 793)a | P Value | |||
---|---|---|---|---|---|---|---|---|
Anterior (n = 738) | Posterior (n = 55) | Anterior (n = 738) | Posterior (n = 55) | Anterior (n = 738) | Posterior (n = 55) | |||
Spontaneous rupture | 1 (0.1%) | 0 (0%) | 3 (0.4%) | 0 (0%) | 1 (0.1%) | 0 (0%) | 5 (0.6%) | .51 |
Intraparenchymal hemorrhage | 3 (0.4%) | 1 (1.8%) | 11 (1.5%) | 0 (0%) | 4 (0.5%) | 0 (0%) | 19 (2.4%) | .83 |
Ischemic stroke | 17 (2.3%) | 2 (3.6%) | 7 (0.9%) | 0 (0%) | 9 (1.2%) | 2 (3.6%) | 37 (4.7%) | .58 |
Parent artery stenosis | 0 (0%) | 0 (0%) | 1 (0.1%) | 0 (0%) | 1 (0.1%) | 0 (0%) | 2 (0.3%) | .63 |
Cranial neuropathy | 0 (0%) | 0 (0%) | 2 (0.3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0.3%) | .58 |
Neurologic morbidity | 20 (2.7%) | 3 (5.5%) | 21 (2.8%) | 0 (0%) | 13 (1.8%) | 2 (3.6%) | 59 (7.4%) | .56 |
Neurologic mortality | 4 (0.5%) | 1 (1.8%) | 13 (1.8%) | 2 (3.6%) | 7 (0.9%) | 3 (5.5%) | 30 (3.8%) | <.01 |
Neurologic morbidity and mortality (all patients) | 23 (3.1%) | 3 (5.5%) | 22 (3.0%) | 2 (3.6%) | 13 (1.8%) | 4 (7.3%) | 67 (8.4%) | <.01 |
Neurologic morbidity and mortality (patients with unruptured aneurysms) | 19/664 (2.9%) | 3/51 (5.9%) | 16/664 (2.4%) | 1/51 (2.0%) | 11/664 (1.7%) | 3/51 (5.9%) | 53/717 (7.4%) | .08 |
Neurologic morbidity and mortality (patients with ruptured aneurysms) | 4/70 (5.7%) | 0/4 (0%) | 6/70 (8.6%) | 1/4 (25.0%) | 2/70 (2.9%) | 1/4 (25.0%) | 14/76 (18.4%) | .17 |
Neurologic morbidity and mortality (excluding ruptured, dissecting, or fusiform aneurysms) | 13/549 (2.4%) | 1/25 (4.0%) | 12/549 (2.2%) | 0/25 (0%) | 5/549 (0.9%) | 2/25 (8.0%) | 33/575 (5.7%) | .41 |
Note:—n indicates the number of patients.
↵a Numbers do not sum across categories and subcategories because some patients experienced >1 event.