Patient demographics
Institutional Cohort | ||
---|---|---|
Toronto | Stanford | |
No. of patients | 94 | 21 |
Age (mean) (yr) | 9.4 | 8.37 |
Male sex (No.) (%) | 45 (48) | 12 (57) |
Histologic diagnosis (No.) | ||
JPA | 54 | 12 |
GG | 14 | 7 |
LGA | 11 | |
PMA | 4 | 2 |
PXA | 5 | |
DNET | 2 | |
DA | 2 | |
GC | 1 | |
ODG | 1 | |
Molecular subgroup (No.) (%) | ||
BRAF fusion | 62 (66) | 14 (66) |
BRAF mutation | 32 (34) | 7 (34) |
FLAIR availability (No.) | 94 | 21 |
Supratentorial (No.) (%) | 43 (46) | 6 (28) |
Transtentorial (No.) (%) | 0 | 1 (5) |
Infratentorial (No.) (%) | 51 (54) | 14 (67) |
Note:—GG indicates ganglioglioma; LGA, low-grade astrocytoma; PMA, pilomyxoid astrocytoma; PXA, pleomorphic xanthoastrocytoma; DNET, dysembryoplastic neuroepithelial tumor; DA, diffuse astrocytoma; GC, gangliocytoma; ODG, oligodendroglioma.