Univariate analysis for predictors of first-pass effect
Characteristics | Overall | First-Pass Effect, mTICI 0/2a | First-Pass Effect, mTICI 2b/3 | P Value |
---|---|---|---|---|
No. | 187 | 90 (48.13%) | 97 (51.87%) | |
Age (mean) (yr) | 68 [SD, 13.9] | 66.2 [SD, 13.30] | 69.7 [SD, 14.4] | .085 |
Women | 61 (32.6%) | 22/90 (24.4%) | 39/97 (40.2%) | .022 |
CTA | 126 (68.1%) | 57/90 (63.3%) | 69/97 (71.1%) | .256 |
Occlusion site | .540 | |||
BA | 176 (94.1%) | 86/90 (95.6%) | 90/97 (92.8%) | |
VA | 11 (5.9%) | 4/90 (4.4%) | 7/97 (7.2%) | |
Presumed etiology | .014 | |||
Atherosclerotic | 66 (35.3%) | 40/90 (44.4%) | 26/97 (26.80%) | |
Thromboembolic | 121 (64.7%) | 50/90 (55.6%) | 71/97 (73.2%) | |
Thrombolysis | 56 (29.9%) | 27/90 (30%) | 29/97 (29.9%) | .988 |
Contact aspiration | 110 (58.8%) | 39/90 (43.3%) | 71/97 (73.2%) | <.001 |
Stent retriever | 23 (12.3%) | 12/90 (13.3%) | 11/97 (11.3%) | .678 |
Combined | 43 (23.0%) | 33/90 (36.7%) | 10/97 (10.3%) | <.001 |
Use of alternative thrombectomy techniques | ||||
Large-bore catheters | 74 (39.6%) | 24/90 (26.7%) | 50/97 (51.5%) | .001 |
Symptom-to-groin (IQR) | 293 (210–420) | 287 (201–405) | 300.5 (210–432.5) | .086 |
Note:—VA indicates vertebral artery; BA, basilar artery.