Assessment of methodologic quality of the 11 included studies using criteria described by Murad et al7
Study | Selection | Ascertainment | Causality | Reporting | ||
---|---|---|---|---|---|---|
Do the patients represent the whole experience of the investigator?a | Was the exposure adequately ascertained? | Was the outcome adequately ascertained?b | Were other alternative causes that may explain the observation ruled out? | Was follow-up long enough for outcomes to occur?b | Are the cases described with sufficient detail? | |
Weinberg et al8 2020 | Yes | Yes | Yes | Yes | No | Yes |
Pons et al6 2020 | Yes | Yes | Yes | Yes | Yes | Yes |
Saito et al9 2020 | Yes | Yes | Yes | Yes | Yes | Yes |
Kuhn et al10 2020 | Yes | Yes | Yes | Yes | No | Yes |
Goland et al11 2019 | NR | NR | Yes | No | No | No |
Patel et al12 2019 | Yes | Yes | Yes | Yes | No | Yes |
Brunet et al13 2019 | Yes | Yes | Yes | Yes | No | No |
Note:—NR indicates not reported.
↵a This criterion was met if authors reported consecutive series of patients.
↵b Follow-up was considered sufficient if authors reported any delayed follow-up after the procedure in the form of telephone interviews, clinical examinations, or sonography evaluations of the distal radial artery.