Summary of balloon guide catheter effects on procedural and clinical outcomes of endovascular thrombectomy
Impact of BGC on/during | Overall | SR | Combined (SR + CA) | CA |
---|---|---|---|---|
Procedural outcomes | ||||
First-pass effect | ↑ | ↑ | – | NA |
Successful reperfusion | ↑ | ↑ | – | ↑ |
Procedural time | ↓ | ↓ | NA | NA |
Arterial puncture to reperfusion | – | – | – | – |
No. of passes | ↓ | – | – | NA |
Distal or new territory emboli | ↓ | – | – | – |
Clinical outcomes | ||||
Good functional outcome | ↑ | ↑ | – | ↑ |
sICH | – | – | – | – |
Mortality | ↓ | ↓ | NA | – |
Note:—NA indicates not available; SR, stent retriever; CA, contact aspiration; ↑, increase; ↓, decrease; –, no difference.