Table 3:

Stratified multiple regression analyses to determine independent associations with the presence of an anterior circulation ischemic eventa

VariableOR (95% CI)
<30% Stenosis30%–69% Stenosis>70% Stenosis
Ipsilateral IPH5.68 (1.49–21.69)2.38 (0.67–8.43)0.95 (0.32–2.80)
Age0.99 (0.97–1.0)0.99 (0.95–1.03)1.02 (0.98–1.06)
Male sex1.92 (1.12–3.32)1.64 (0.46–5.90)2.04 (0.69–6.06)
Coronary artery disease0.74 (0.33–1.66)0.75 (0.24–2.35)0.68 (0.21–2.19)
Hypertension0.93 (0.50–1.70)0.93 (0.09–2.95)0.82 (0.20–3.35)
Hyperlipidemia2.10 (1.17–3.79)0.57 (0.05–6.45)1.25 (0.26–6.02)
Diabetes mellitus1.51 (0.66–3.49)1.56 (0.43–5.92)2.34 (0.59–9.24)
Current smoker1.68 (0.66–4.28)1.82 (1.68–19.83)1.07 (0.25–4.53)
Ever smoker1.59 (0.87–2.91)1.33 (0.41–4.41)0.65 (0.17–2.43)
  • a All independent variables are listed in the table.