Univariate analysis and multivariable logistic regression for angiographic adequate occlusion of ACoA aneurysms treated with WEBa
Variables | Univariate Analysis | Multivariable Analysis | |||
---|---|---|---|---|---|
Adequate Occlusion (n = 33) | Aneurysm Remnant (n = 15) | P Value | ORa (95% CI) | P Value | |
Age (mean) (yr) | 59.1 (SD, 12) | 56.9 (SD, 8) | .45 | ||
Women | 19 (58) | 8 (53) | .78 | ||
Cardiovascular risk factors | 17 (52) | 8 (53) | .91 | ||
Current smoker | 5 (15) | 2 (13) | .87 | ||
Ruptured aneurysm | 11 (33) | 5 (33) | .99 | ||
Irregular aneurysm | 11 (33) | 8 (53) | .19 | 0.54 (0.13–2.17) | .38 |
Aspect ratio (mean) | 1.32 (SD, 0.37) | 1.15 (SD, 0.40) | .19 | 5.98 (0.84–64.79) | .10 |
Width/neck ratio (mean) | 1.27 (SD, 0.27) | 1.29 (SD, 0.28) | .84 | ||
Neck (mean) (mm) | 3.77 (SD, 1.13) | 3.79 (SD, 1.20) | .97 | ||
Unilateral A1 | 12 (36) | 1 (7) | .03 | 10.6 (1.6–220.7) | .04 |
WEB-SL | 27 (82) | 10 (67) | .39 | ||
Fifth-generation WEB device | 20 (61) | 10 (67) | .69 | ||
WShM (median) (IQR) (%) | 30 (11–48) | 35 (19–52) | .40 |
Note:—ORa indicates adjusted odds ratio.
↵a Data are presented as number (%) unless otherwise indicated.