Summary of iodine density and Z-effective values for normal tissue subsites
Normal Tissue | Iodine Density (mg/mL) (Mean) (SD) | Z-Effective Value (Mean) (SD) |
---|---|---|
Mucosal subsites | ||
Floor of mouth | (1.43) (0.26) | (7.95) (0.31) |
Buccal mucosa | (0.83) (0.13) | (7.41) (0.24) |
Oral tongue | (0.92) (0.17) | (7.67) (0.24) |
Soft palate | (1.25) (0.35) | (7.96) (0.26) |
Palatine tonsils | (1.32) (0.39) | (8.01) (0.26) |
Tongue base | (1.22) (0.48) | (7.89) (0.30) |
Aryepiglottic fold | (1.12) (0.38) | (7.79) (0.28) |
Vocal fold | (1.13) (0.32) | (7.87) (0.29) |
Post-cricoid hypopharynx | (1.02) (0.55) | (7.75) (0.39) |
Cervical esophagus | (1.23) (0.60) | (7.91) (0.39) |
All mucosa | (1.15) (0.23) | (7.82) (0.34) |
Muscle subsites | ||
SCM | (0.77) (0.20) | (7.84) (0.57) |
Longus coli | (0.89) (0.21) | (7.76) (0.16) |
Genioglossus | (0.73) (0.22) | (7.67) (0.17) |
All muscle | (0.80) (0.22) | (7.76) (0.35) |
Note:—SCM indicates sternocleidomastoid muscle.