Demographic information stratified by EVT status
No EVT (n = 1,309,972) | EVT (n = 12,190) | P Valuea | Total (n = 1,322,162) | |
---|---|---|---|---|
No. (%) | No. (%) | No. (%) | ||
Age (mean) (IQR) (yr) | 72.0 (61.0–82.0) | 69.0 (57.0–79.0) | <.001 | 72.0 (61.0–82.0) |
Sex | ||||
Female | 684,329 (52.2) | 6117 (50.2) | <.001 | 690,168 (52.2) |
Race | ||||
White | 919,600 (70.2) | 8596 (64.0) | <.001 | 928,158 (70.2) |
Black | 214,704 (16.4) | 1564 (12.8) | <.001 | 216,173 (16.4) |
Hispanic | 98,903 (7.6) | 1008 (8.3) | <.001 | 99,823 (7.6) |
Asian | 34,845 (2.7) | 447 (3.7) | <.001 | 35,277 (2.4) |
Native American | 6812 (0.5) | 3 (0.3) | <.001 | 7880 (0.6) |
Other | 34,825 (2.7) | 448 (3.7) | <.001 | 35,277 (2.7) |
Insurance | ||||
Medicare | 866,939 (66.2) | 7037 (57.8) | <.001 | 873,973 (66.1) |
Medicaid | 102,309 (7.8) | 953 (7.8) | <.001 | 103,420 (7.8) |
Private | 249,550 (19.1) | 3204 (26.3) | <.001 | 252,829 (19.1) |
Self-pay | 56,290 (4.3) | 519 (4.3) | .91 | 56,784 (4.3) |
Other payer | 29,736 (2.3) | 280 (2.3) | .91 | 30,080 (2.3) |
Household income | ||||
Quartile 1 | 397,577 (30.4) | 3233 (26.52) | <.001 | 400,747 (30.3) |
Quartile 2 | 344,654 (26.3) | 2938 (24.1) | <.001 | 347,596 (26.3) |
Quartile 3 | 307,712 (23.5) | 3088 (25.3) | <.001 | 310,840 (23.5) |
Quartile 4 | 260,160 (19.9) | 2930 (24.0) | <.001 | 263,110 (19.9) |
Intravenous tPA | 57,639 (4.4) | 4809 (39.5) | <.001 | 62,935 (4.8) |
Elixhauser sum | 3.0 (2.0–5.0) | 4.0 (3.0–6.0) | <.001 | 3.0 (2.0–5.0) |
Note:—IQR indicates interquartile range.
↵a P values reflect univariate comparison between the 2 groups represented in the columns.