Demographic information stratified by EVT status

No EVT (n = 1,309,972)EVT (n = 12,190)P ValueaTotal (n = 1,322,162)
No. (%)No. (%)No. (%)
Age (mean) (IQR) (yr)72.0 (61.0–82.0)69.0 (57.0–79.0)<.00172.0 (61.0–82.0)
Sex
 Female684,329 (52.2)6117 (50.2)<.001690,168 (52.2)
Race
 White919,600 (70.2)8596 (64.0)<.001928,158 (70.2)
 Black214,704 (16.4)1564 (12.8)<.001216,173 (16.4)
 Hispanic98,903 (7.6)1008 (8.3)<.00199,823 (7.6)
 Asian34,845 (2.7)447 (3.7)<.00135,277 (2.4)
 Native American6812 (0.5)3 (0.3)<.0017880 (0.6)
 Other34,825 (2.7)448 (3.7)<.00135,277 (2.7)
Insurance
 Medicare866,939 (66.2)7037 (57.8)<.001873,973 (66.1)
 Medicaid102,309 (7.8)953 (7.8)<.001103,420 (7.8)
 Private249,550 (19.1)3204 (26.3)<.001252,829 (19.1)
 Self-pay56,290 (4.3)519 (4.3).9156,784 (4.3)
 Other payer29,736 (2.3)280 (2.3).9130,080 (2.3)
Household income
 Quartile 1397,577 (30.4)3233 (26.52)<.001400,747 (30.3)
 Quartile 2344,654 (26.3)2938 (24.1)<.001347,596 (26.3)
 Quartile 3307,712 (23.5)3088 (25.3)<.001310,840 (23.5)
 Quartile 4260,160 (19.9)2930 (24.0)<.001263,110 (19.9)
Intravenous tPA57,639 (4.4)4809 (39.5)<.00162,935 (4.8)
Elixhauser sum3.0 (2.0–5.0)4.0 (3.0–6.0)<.0013.0 (2.0–5.0)
  • Note:—IQR indicates interquartile range.

  • a P values reflect univariate comparison between the 2 groups represented in the columns.