Characteristics of patients and aneurysms included in the portfolioa
Characteristics | Clipped (n = 30) | Coiled (n = 30) | Total (n = 60) |
---|---|---|---|
Women | 24 (80%) | 22 (73%) | 46 (77%) |
Age (yr) | 54.5 (SD, 10.4) | 51.1 (SD, 13.0) | 52.8 (SD, 11.8) |
Ruptured aneurysms | 15 (50%) | 20 (67%) | 35 (58%) |
Retreated aneurysms | 4 (13%) | 6 (20%) | 10 (17%) |
Anterior circulation | 28 (93%) | 19 (63%) | 47 (78%) |
Aneurysm size (mm) | 11.0 (2–27) | 9.7 (3–30) | 10.4 (2–30) |
Wide neck (>4 mm) | 17 (56%) | 14 (47%) | 31 (52%) |
↵a Data are (No.) (%), mean (SD), or mean (minimum–maximum).