MR imaging features and frequency of regional abnormalities observed in patients with and without previous metabolic crises
MR Imaging Features | Patients (n = 10) | Patients with Previous MC (n = 6) | Patients without Previous MC (n = 4) |
---|---|---|---|
Enlargement of the Sylvian fissures | 10 | 6 | 4 |
Enlargement of anterior temporal SS | 7 | 4 | 3 |
Enlargement of frontal SS | 5 | 4 | 1 |
Signal abnormalities in deep gray matter | 10 | 6 | 4 |
Corpus striatum | 6/0 RD | 6/0 RD | 0 |
Globus pallidum | 9/5 RD | 6/3 RD | 3/2 RD |
Thalamus | 4/2 RD | 3/1 RD | 1/1 RD |
Dentate nucleus | 8/0 RD | 4/0 RD | 4/0 RD |
Substantia nigra | 5/0 RD | 4/0 RD | 1/0 RD |
Central tegmental tract | 6/3 RD | 3/1 RD | 3/2 RD |
Signal abnormalities in AVP | 6/5 RD | 4/3 RD | 2/2 RD |
Signal abnormalities in white matter | 10/7 RD | 6/4 RD | 4/3 RD |
Signal abnormalities in the medial surface of 3rd ventricle | 6/5 RD | 4/3 RD | 2/2 RD |
Note:—MC indicates metabolic crisis; SS, subarachnoid space; RD, restricted diffusion; AVP, anterior visual pathway.