Baseline characteristics patients with PXE and controlsa
Characteristic | PXE (n = 49) | Controls (n = 40) | P Value |
---|---|---|---|
Age (yr) | 57 (SD, 12) | 58 (SD, 11) | .49 |
Male sex (No.) (%) | 24 (49%) | 20 (50%) | .92 |
Systolic BP (mm Hg) | 136 (SD, 20) | 133 (SD, 15) | .59 |
Diastolic BP (mm Hg) | 77 (SD, 12) | 79 (SD, 10) | .33 |
Statin use (No.) (%) | 25 (51%) | 5 (13%) | <.01 |
LDL cholesterol (mmol/L) | 2.8 (SD, 0.91) | 3.6 (SD, 0.83) | <.01 |
Hypercholesterolemia (No.) (%) | 42 (86%) | 37 (93%) | .31 |
Current smoking (No.) (%) | 6 (12%) | 4 (11%) | .84 |
Pulsatility measurements | |||
ICA C4 (No.) | 93 | 79 | |
PI | 1.12 (0.98–1.22) | 0.94 (0.81–1.08) | <.01 |
Distensibility (mm Hg–1) | 0.18 (0.16–0.24) | 0.21 (0.17–0.25) | .14 |
Mean velocity (cm/s) | 22.8 (17.9–29.5) | 18.9 (15.4–23.7) | <.01 |
ICA C6 (No.) | 70 | 34 | |
PI | 0.96 (0.89–1.09) | 0.83 (0.75–0.94) | <.01 |
Distensibility (mm Hg–1) | 0.33 (0.27–0.43) | 0.57 (0.45–0.63) | <.01 |
Mean velocity (cm/s) | 32.5 (28.2–37.8) | 29.7 (24.9–37.7) | .08 |
MCA (No.) | 95 | 77 | |
PI | 0.92 (0.82–1.05) | 0.79 (0.67–0.87) | <.01 |
Distensibility (mm Hg–1) | 0.30 (0.25–0.40) | 0.48 (0.42–0.57) | <.01 |
Mean velocity (cm/s) | 36.6 (32.0–42.2) | 38.3 (33.8–48.7) | .05 |
Pulsatility attenuation | |||
C4 to C6 | –0.09 (–0.13 to –0.06) | –0.11 (–0.16 to –0.08) | .03 |
C6 to MCA | –0.06 (–0.09 to –0.02) | –0.05 (–0.14–0.00) | .59 |
C4 to MCA | –0.16 (–0.21 to –0.11) | –0.16 (–0.24 to –0.11) | .48 |
Note:—BP indicates blood pressure; C4, cavernous ICA segment; C6, ophthalmic ICA segment; LDL, low-density lipoprotein.
↵a Data are means and median and interquartile range or No. (%).