Frequency of morphologic anomalies in the 2 groups
Characteristic | Controls (n = 53) | 22q11.2DS (n = 75) | P Valuea (FDR-Adjusted) |
---|---|---|---|
Any morphologic finding | 0 (0%) | 48 (64%) | <.001 |
Heterotopia | |||
Any localization | 0 (0%) | 34 (45%) | <.001 |
PNH | 0 (0%) | 10 (13%) | .007 |
Heterotopia in the WM | 0 (0%) | 29 (39%) | <.001 |
CSP and/or CV | 0 (0%) | 20 (27%) | <.001 |
Isolated CSP | 0 (0%) | 1 (1.3%) | >.9 |
CSP/CV | 0 (0%) | 19 (25%) | <.001 |
Cysts | 0 (0%) | 10 (13%) | .007 |
Polymicrogyria | 0 (0%) | 3 (4.0%) | .30 |
Note:—FDR indicates false discovery rate.
↵a Fisher exact test.