Patient characteristicsa
Characteristic | |
---|---|
No. of patients | 132 |
Age (mean) (yr) | 42 (SD, 19) |
Male (No.) (%) | 83 (63%) |
Female (No.) (%) | 49 (37%) |
BMI (kg/m2) | 27.4 |
CRP (mg/L) | 132a (SD, 83) |
WBC (×109/L) | 16b (SD, 18) |
Body temperature (°C) | 37.6c (SD, 0.8) |
Duration of symptoms (days) | 5.6d (SD, 5) |
ICU (No.) (%) | 17 (13%) |
LOS (mean) (days) | 3.9 (SD, 5.8) |
Operation (No.) (%) | 104 (79%) |
Note:—BMI indicates body mass index; ICU, intensive care unit; WBC, white blood cell.
↵a Data available for a) 131, b) 131, c) 66, and d) 129 patients. Data are means or No. (%).