Univariate | Multivariate | |||
---|---|---|---|---|
Statistica | P Value | Odds Ratio | P Value | |
Age | –2.28 | .024 | 1.03 | .054 |
CRP | −3.81 | <.001 | 1.01 | .017 |
WBC | −0.284 | .777 | ||
Location | 11.9 | .003 | 1.31 | .414 |
Abscess volume | –4.50 | <.001 | 1.00 | .012 |
SMS | 0.993 | .501 | ||
SLS | 11.4 | .001 | 3.43 | .032 |
VS | 15.8 | <.001 | 3.09 | .173 |
Note:—WBC indicates white blood cell count.
↵a T-value for continuous variables, χ2 for nominal variables.