Clinical characteristics of the patientsa
Characteristics | |
---|---|
Total | 67 |
Age (yr) | 53 (SD, 12) |
No. of female patients | 28 (42) |
Functioning adenoma | 14 (21) |
Prolactin | 5 (7.5) |
Growth hormone | 7 (10) |
Adrenocorticotropic hormone | 1 (1.5) |
Thyroid stimulating hormone | 1 (1.5) |
CS invasion by reference standard | 29 (43) |
Residual tumor following operation determined by follow-up MR imaging | 11 (16) |
Postoperative stereotactic radiation therapy | 7 (10) |
Note:—CS indicates cavernous sinus.
↵a Data are expressed as the mean (SD) or numbers with percentages in parenthesis.