Baseline characteristics of study population (n = 84)
Recurrence | No Recurrence | P Value | |
---|---|---|---|
NI-RADS | <.001 | ||
NI-RADS 2 | 15 | 18 | |
NI-RADS 3 | 46 | 5 | |
DWI | <.001 | ||
Present | 49 | 5 | |
Absent | 12 | 18 | |
T2WI | .02 | ||
Hypo | 4 | 6 | |
Intermediate | 37 | 8 | |
High | 20 | 9 | |
ADC ( ×10−3 mm2/s) | <.001 | ||
>1.3 | 7 | 13 | |
<1.3 | 54 | 10 |
Note:—Hypo indicates Hypo-intense.