Diffusion metrics of the uncinate fasciculusa
LD | TDC | |||||||
---|---|---|---|---|---|---|---|---|
Right (mean) (SD) | Left (mean) (SD) | P Value | AI (mean) (SD) | Right (mean) (SD) | Left (mean) (SD) | P Value | AI (mean) (SD) | |
FA | 0.46 (0.02) | 0.47 (0.02) | .09 | –1.58 (4.02) | 0.45 (0.02) | 0.46 (0.02) | .004 | –3.9 (5.69) |
RD | 5.98E-04 (3.2E-05) | 5.86E-04 (2.5E-05) | .06 | 1.95 (4.54) | 6.14E-04 (3.35E-05) | 5.88E-04 (3.22E-05) | <.001 | 4.32 (4.85) |
AD | 1.27E-03 (4.73 E-05) | 1.26E-03 (4.09–05) | .04 | 1.3 (2.64) | 1.27E-03 (4.03E-05) | 1.25E-03 (3.74E-05) | .016 | 1.66 (3.00) |
Trace | 2.47E-03 (9.9E-05) | 2.43E-03 (7.5E-05) | .03 | 1.61 (3.19) | 2.50E-03 (9.50E-05) | 2.43E-03 (9.25E-05) | <.001 | 2.96 (3.24) |
↵a AD (mm2s-1), RD (mm2s-1), trace (mm2s-1).