Baseline data

CharacteristicDeceased Patients (n = 326)
Overall Collective (n = 1342)All Treatment GroupsOverall (n = 326)Secondary Palliative (n = 289)Curative (n = 37)P Valuea
Age (median) (IQR) (yr)75 (64–82)80 (71–86)80 (72–87)72 (62–82).001b
Female sex (No.)667 (49.7%)163 (50.0%)147 (50.9%)16 (43.2%).383
Hypertension (No.) (n = 2 missing)1067 (79.5%)260 (79.8%)232 (80.3%)28 (75.7%).427
Cardiovascular disease (No.) (n = 4 missing)657 (49%)167 (51.2%)146 (50.5%)21 (56.8%).367
Diabetes mellitus (No.) (n = 3 missing)342 (25.5%)97 (29.8%)78 (27%)19 (51.4%).809
Obesity (No.) (n = 4 missing)374 (27.9%)78 (23.9%)69 (23.9%)9 (24.3%).360
Atrial fibrillation (No.) (n = 3 missing)640 (47.7%)168 (51.5%)153 (52.9%)15 (40.5%).304
Prior stroke (No.) (n = 2 missing)255 (19%)79 (24.2%)72 (24.9%)7 (18.9%).919
NIHSS score (median) (IQR)16 (10–20)18 (15–21)18 (15–21)20 (16–23).381
mRS at discharge (median) (IQR)4 (2–5)NoncalculableNoncalculableNoncalculableNA
Length of stay (median) (IQR) (day)12 (6–22)5 (3–12)5 (3–13)3 (1–8).005b
  • Note:—NA indicates noncalculable.

  • a Comparison of secondary palliative and curative groups.

  • b Statistically significant.