Technical parameters of investigated 3D imaging protocols (brain perfusion, portrait angiography with head and neck angiography), measured eye lens dose (for left, right eye and mean), and effective dose for the anthropomorphic ATOM male phantom on Artis icono
3D Imaging Protocol Parameters | 60s DCT Head Perfusion (10 Rotations) | 4s DCT Head Portrait (1 Rotation) | |
---|---|---|---|
Reconstructed volume size (diameter × height) (cm) | 24 × 18.5 (uncollimated) | 24 × 15a | 18.5 × 24 (uncollimated) |
Tube voltage (nominal) (kV) | 70 | 70 | 90 |
Dose/frame (nominal) (nGy/f) | 360 | 360 | 1200 |
Rotation range | 200° | 200° | 200° |
Angulation step (df) | 0.8 | 0.8 | 0.8 |
Eye lens dose (mean) (mGY) | 65 and 69 (SD, 67) | 54 and 58 (SD, 56) | 7.7 and 8.3 (SD, 8) |
Estimated effective dose (mSv) | 4.52 | 2.88 | 0.91 |
Note:—60s DCT indicates 60s Dyna-CT; 4s DCT, 4s Dyna CT.
↵a Collimation was defined on the basis of usual clinical workflow at the University Hospital Basel.